SAQ survey response rates [2024]

SAQ is an instrument to measure safety attitudes among health care personnel.

Response rates by employee job categories
Typ Forms
f
Employees
N
Rate1
f÷N
LCL1 UCL1 Valid
v
Valid
n
Rate2
v÷n
LCL2 UCL2
1 12 134 8.955223880597 8.96% 5.20% 15.00% 11 735 91.67% 64.61% 98.51%
2 348 679 51.251840942563 51.25% 47.50% 54.99% 331 735 95.11% 92.32% 96.93%
3 131 199 65.829145728643 65.83% 59.00% 72.06% 128 735 97.71% 93.48% 99.22%
4 196 342 57.309941520468 57.31% 52.02% 62.44% 187 735 95.41% 91.50% 97.57%
5 48 78 61.538461538462 61.54% 50.44% 71.55% 43 735 89.58% 77.83% 95.47%
All 735 1432 51.326815642458 51.33% 48.74% 53.91% 700 735 95.24% 93.45% 96.56%
Legend:
Typ (job category): 0=All staff, 1=doctors, 2=nurses, 3=technical, 4=admin, 5=other.
{columns with pale red background} = number of questionnaires attempted and saved to database.
{columns with pale blue background} = number of questionnaires assessed as valid by predetermined criteria.
LCL (lower control limit) and UCL (upper control limit) of 95% confidence interval of Rate.